SIZING CHART
Men's Sizing
| U.S.A. | EUROPE | U.K. | MM |
|---|---|---|---|
| 7/7.5 | 40 | 6 | 260 |
| 8/8.5 | 41 | 7 | 268 |
| 9/9.5 | 42 | 8 | 276 |
| 10/10.5 | 43 | 9 | 284 |
| 11/11.5 | 44 | 10 | 292 |
| 12 | 45 | 10.5 | 300 |
| 13 | 46 | 11 | 308 |
| 14 | 47 | 12 | 316 |
| 15 | 48 | 13 | 324 |
| 16 | 49 | 15 | 332 |
Women's Sizing
| U.S.A. | EUROPE | U.K. | MM |
|---|---|---|---|
| 6/6.5 | 37 | 4 | 236 |
| 7/7.5 | 38 | 5 | 244 |
| 8/8.5 | 39 | 6 | 252 |
| 9/9.5 | 40 | 6.5 | 260 |
| 10 | 41 | 7 | 268 |
| 11 | 42 | 8 | 276 |
| 12 | 43 | 9 | 284 |
Kid's Sizing
| U.S.A. | EUROPE | U.K. | MM |
|---|---|---|---|
| 10K* | 26 | 9 | 179 |
| 11K* | 27 | 10 | 188 |
| 12K* | 29 | 11 | 196 |
| 13K* | 30 | 12 | 204 |
| 1Y* | 31 | 13 | 212 |
| 2Y* | 33 | 1 | 220 |
| 3Y* | 35 | 2 | 228 |
| 4Y* | 37 | 3 | 236 |